<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter macapia architecture labdora</title>
	<atom:link href="http://petermacapia.com/architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://petermacapia.com/architecture</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ShipofTheseusAlgorithm5</title>
		<link>http://petermacapia.com/architecture/architecture/shipoftheseusalgorithm5</link>
		<comments>http://petermacapia.com/architecture/architecture/shipoftheseusalgorithm5#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/shipoftheseusalgorithm5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirtyGeometry</title>
		<link>http://petermacapia.com/architecture/architecture/dirtygeometry</link>
		<comments>http://petermacapia.com/architecture/architecture/dirtygeometry#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/dirtygeometry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrossTopologyNetworkGravity</title>
		<link>http://petermacapia.com/architecture/architecture/grosstopologynetworkgravity</link>
		<comments>http://petermacapia.com/architecture/architecture/grosstopologynetworkgravity#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/grosstopologynetworkgravity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingularitiesFEMStudy</title>
		<link>http://petermacapia.com/architecture/architecture/singularitiesfemstudy</link>
		<comments>http://petermacapia.com/architecture/architecture/singularitiesfemstudy#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/singularitiesfemstudy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RvrHouseBooleanStudy</title>
		<link>http://petermacapia.com/architecture/architecture/rvrhousebooleanstudy</link>
		<comments>http://petermacapia.com/architecture/architecture/rvrhousebooleanstudy#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/rvrhousebooleanstudy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirtyGeometryConvectionStudy</title>
		<link>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy-2</link>
		<comments>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirtyGeometryConvectionStudy</title>
		<link>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy</link>
		<comments>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/dirtygeometryconvectionstudy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Geometry Pavilion</title>
		<link>http://petermacapia.com/architecture/architecture/dirty-geometry-pavilion</link>
		<comments>http://petermacapia.com/architecture/architecture/dirty-geometry-pavilion#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/dirty-geometry-pavilion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirtyGeometrySection</title>
		<link>http://petermacapia.com/architecture/architecture/dirtygeometrysection</link>
		<comments>http://petermacapia.com/architecture/architecture/dirtygeometrysection#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2133</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2134" title="dora_section_AA" src="http://petermacapia.com/architecture/wp-content/uploads/2012/02/dora_section_AA.png" alt="" width="607" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/dirtygeometrysection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River House</title>
		<link>http://petermacapia.com/architecture/architecture/river-house</link>
		<comments>http://petermacapia.com/architecture/architecture/river-house#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://petermacapia.com/architecture/?p=2101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://petermacapia.com/architecture/architecture/river-house/attachment/macapiarvrhstestarctica' title='macapiaRvrHsTestArcticA'><img width="150" height="150" src="http://petermacapia.com/architecture/wp-content/uploads/2012/01/macapiaRvrHsTestArcticA-150x150.jpg" class="attachment-thumbnail" alt="macapiaRvrHsTestArcticA" title="macapiaRvrHsTestArcticA" /></a>
<a href='http://petermacapia.com/architecture/architecture/river-house/attachment/15-09-inside2-furniture-11hfreak-2' title='15 09 inside2 furniture 11hFreak'><img width="150" height="150" src="http://petermacapia.com/architecture/wp-content/uploads/2012/01/15-09-inside2-furniture-11hFreak1-150x150.jpg" class="attachment-thumbnail" alt="15 09 inside2 furniture 11hFreak" title="15 09 inside2 furniture 11hFreak" /></a>

]]></content:encoded>
			<wfw:commentRss>http://petermacapia.com/architecture/architecture/river-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

